James's Profile
James
- Age
- 37
- Height
- 1.8 m
- Weight
- 65.0 kg
- Country
- Ireland
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 18 Jan 2011 13:08:00 | Running | General | 3.9 | 01:01:00 | 3.8 | 15.7 | |
| 17 Jan 2011 5:36:52 | Other | Tai Chi | Sample | 3.4 | 01:30:55 | 2.2 | 26.9 |
| 16 Jan 2011 12:23:00 | Gym | Calisthenics | Sample | 4.3 | 01:53:39 | 2.2 | 26.7 |
| 15 Jan 2011 4:09:34 | Gym | Cross trainer | Sample | 2.4 | 01:36:28 | 1.5 | 40.9 |
| 15 Jan 2011 1:41:17 | Running | Sprints | Sample | 11.0 | 00:28:36 | 23.2 | 2.6 |
| 14 Jan 2011 19:28:08 | Running | Recovery | Sample | 4.7 | 00:35:49 | 7.9 | 7.6 |
| 14 Jan 2011 2:02:17 | Gym | Kickboxing | Sample | 5.3 | 01:36:00 | 3.3 | 18.3 |
| 13 Jan 2011 22:31:13 | Swimming | Breaststroke | Sample | 5.1 | 01:16:03 | 4.0 | 14.9 |
| 13 Jan 2011 18:41:48 | Swimming | Butterfly | Sample | 12.8 | 01:42:15 | 7.5 | 8.0 |
| 13 Jan 2011 13:51:07 | Running | Taper | Sample | 1.6 | 01:54:03 | 0.8 | 73.2 |






