Gav's Profile
Gav
- Age
- 43
- Height
- 1.7 m
- Weight
- 60.3 kg
- Country
- United Kingdom
Recent Activity
| Date | Sport | Session | Session Name | Distance (miles) | Time (h:m:s) | Avg Speed (mph) | Pace (min/mi) |
|---|---|---|---|---|---|---|---|
| 14 Oct 2011 9:05:00 | Swimming | Freestyle | Pool Swim | 1.6 | 01:00:00 | 1.6 | 38.6 |
| 25 Sep 2011 11:30:00 | Running | Cross Country | Triathlon - Run Section | 12.4 | 02:39:00 | 4.7 | 12.8 |
| 25 Sep 2011 7:52:00 | Cycling | Road race | Triathlon - Bike Section | 56.0 | 03:30:00 | 16.0 | 3.7 |
| 25 Sep 2011 7:15:00 | Swimming | Freestyle | Triathlon - Swim Section | 1.2 | 00:30:00 | 2.4 | 25.4 |
| 24 Sep 2011 7:25:00 | Running | General | Run - Off Bike | 1.5 | 00:10:00 | 9.0 | 6.7 |
| 24 Sep 2011 7:00:00 | Cycling | Turbo | Turbo Session | 3.5 | 00:20:00 | 10.5 | 5.7 |
| 23 Sep 2011 8:00:00 | Swimming | Freestyle | Pool Swim | 0.7 | 00:30:00 | 1.5 | 40.2 |
| 22 Sep 2011 18:00:00 | Running | General | Run - Easy Pace | 3.4 | 00:25:00 | 8.2 | 7.4 |
| 21 Sep 2011 17:30:00 | Swimming | Freestyle | Open Water Swim | 0.5 | 00:20:00 | 1.5 | 40.0 |
| 21 Sep 2011 7:00:00 | Cycling | Turbo | Turbo Session | 6.0 | 00:35:00 | 10.3 | 5.8 |






